Comparison
BuyVM vs HostSailor
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 4 (Mandatory KYC).
- HostSailor is cheaper to start, from $2.99/mo against $3.50/mo for BuyVM.
| Attribute | BuyVM | HostSailor |
|---|---|---|
| Overall rating | 1.5 / 5 (better) | 0.5 / 5 |
| KYC level | 4 · Mandatory KYC | 4 · Mandatory KYC |
| KYC confidence | high | medium |
| Starting price | $3.50/mo | $2.99/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Canada | United Arab Emirates |
| Server locations | United States, Luxembourg | Netherlands, United States |
| Plan types | VPS, Storage | VPS, Storage, Dedicated |
| Payments | Crypto · Fiat | Crypto · Fiat |
| Support reply time | — | — |
| Measured uptime | 99.98% | — |
| KYC last scored | 2026-10-03 | 2026-10-04 |
Highlighted cells are the stronger value where the attribute is directly comparable.