Comparison
BuyVM vs IWI Host
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 4 (Mandatory KYC).
- BuyVM is cheaper to start, from $3.50/mo against $4.99/mo for IWI Host.
| Attribute | BuyVM | IWI Host |
|---|---|---|
| Overall rating | 1.5 / 5 | 1.5 / 5 (better) |
| KYC level | 4 · Mandatory KYC | 4 · Mandatory KYC |
| KYC confidence | high | high |
| Starting price | $3.50/mo (better) | $4.99/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Canada | United Kingdom |
| Server locations | United States, Luxembourg | United States, Canada, Switzerland, Germany, France, Italy, Netherlands, Poland, United Kingdom, Spain, Bulgaria, Ukraine, Israel, Finland, Russia, Hong Kong |
| Plan types | VPS, Storage | VPS |
| Payments | Crypto · Fiat | Crypto · Fiat |
| Support reply time | — | — |
| Measured uptime | 99.98% | — |
| KYC last scored | 2026-10-03 | 2026-10-20 |
Highlighted cells are the stronger value where the attribute is directly comparable.