Comparison
HostSailor vs OVHcloud
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 4 (Mandatory KYC).
- HostSailor is cheaper to start, from $2.99/mo against $4.54/mo for OVHcloud.
| Attribute | HostSailor | OVHcloud |
|---|---|---|
| Overall rating | 0.5 / 5 | 2.0 / 5 (better) |
| KYC level | 4 · Mandatory KYC | 4 · Mandatory KYC |
| KYC confidence | medium | high |
| Starting price | $2.99/mo (better) | $4.54/mo |
| Accepts crypto | Yes (better) | No |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United Arab Emirates | Canada |
| Server locations | Netherlands, United States | France, Germany, Italy, Poland, United Kingdom, Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, Ireland, Luxembourg, Netherlands, Norway, Portugal, Romania, Spain, Sweden, Switzerland, India, Singapore, Australia |
| Plan types | VPS, Storage, Dedicated | VPS |
| Payments | Crypto · Fiat | Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-04 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.