Comparison
Cloudzy vs HostSailor
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Cloudzy has the stricter privacy stance: KYC level 3 (Possible KYC) versus level 4 (Mandatory KYC) for HostSailor.
- HostSailor is cheaper to start, from $2.99/mo against $4.95/mo for Cloudzy.
| Attribute | Cloudzy | HostSailor |
|---|---|---|
| Overall rating | 1.0 / 5 (better) | 0.5 / 5 |
| KYC level | 3 · Possible KYC (better) | 4 · Mandatory KYC |
| KYC confidence | medium | medium |
| Starting price | $4.95/mo | $2.99/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United Arab Emirates | United Arab Emirates |
| Server locations | United States, United Kingdom, Netherlands, Germany, Switzerland, United Arab Emirates, Singapore, Australia | Netherlands, United States |
| Plan types | VPS | VPS, Storage, Dedicated |
| Payments | Crypto · Monero · Fiat | Crypto · Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-04 | 2026-10-04 |
Highlighted cells are the stronger value where the attribute is directly comparable.