Comparison
ServerExpress vs StealthVM
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- StealthVM has the stricter privacy stance: KYC level 3 (Possible KYC) versus level 4 (Mandatory KYC) for ServerExpress.
- StealthVM is cheaper to start, from $7.62/mo against $8.88/mo for ServerExpress.
| Attribute | ServerExpress | StealthVM |
|---|---|---|
| Overall rating | 0.5 / 5 | 2.5 / 5 (better) |
| KYC level | 4 · Mandatory KYC | 3 · Possible KYC (better) |
| KYC confidence | high | high |
| Starting price | $8.88/mo | $7.62/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United Kingdom | United Kingdom |
| Server locations | United Kingdom, Sweden, Netherlands | Sweden, United Kingdom, Netherlands |
| Plan types | VPS, Dedicated | VPS, Dedicated |
| Payments | Crypto · Monero · Fiat | Crypto · Monero · Fiat |
| Support reply time | — | 6 min |
| Measured uptime | — | 99.95% |
| KYC last scored | 2026-10-03 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.