Comparison
IWI Host vs StealthVM
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- StealthVM has the stricter privacy stance: KYC level 3 (Possible KYC) versus level 4 (Mandatory KYC) for IWI Host.
- IWI Host is cheaper to start, from $4.99/mo against $7.62/mo for StealthVM.
| Attribute | IWI Host | StealthVM |
|---|---|---|
| Overall rating | 1.5 / 5 | 2.5 / 5 (better) |
| KYC level | 4 · Mandatory KYC | 3 · Possible KYC (better) |
| KYC confidence | high | high |
| Starting price | $4.99/mo (better) | $7.62/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United Kingdom | United Kingdom |
| Server locations | United States, Canada, Switzerland, Germany, France, Italy, Netherlands, Poland, United Kingdom, Spain, Bulgaria, Ukraine, Israel, Finland, Russia, Hong Kong | Sweden, United Kingdom, Netherlands |
| Plan types | VPS | VPS, Dedicated |
| Payments | Crypto · Fiat | Crypto · Monero · Fiat |
| Support reply time | — | 6 min |
| Measured uptime | — | 99.95% |
| KYC last scored | 2026-10-20 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.