Comparison
Hostoff vs StealthVM
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 3 (Possible KYC).
- Hostoff is cheaper to start, from $5.44/mo against $7.62/mo for StealthVM.
| Attribute | Hostoff | StealthVM |
|---|---|---|
| Overall rating | 1.5 / 5 | 2.5 / 5 (better) |
| KYC level | 3 · Possible KYC | 3 · Possible KYC |
| KYC confidence | medium | high |
| Starting price | $5.44/mo (better) | $7.62/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United Kingdom | United Kingdom |
| Server locations | Netherlands, Poland | Sweden, United Kingdom, Netherlands |
| Plan types | VPS | VPS, Dedicated |
| Payments | Crypto · Fiat | Crypto · Monero · Fiat |
| Support reply time | — | 6 min |
| Measured uptime | — | 99.95% |
| KYC last scored | 2026-10-05 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.