Comparison
Hostcay vs StealthVM
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 3 (Possible KYC).
- StealthVM is cheaper to start, from $7.62/mo against $9.27/mo for Hostcay.
| Attribute | Hostcay | StealthVM |
|---|---|---|
| Overall rating | 2.0 / 5 | 2.5 / 5 (better) |
| KYC level | 3 · Possible KYC | 3 · Possible KYC |
| KYC confidence | medium | high |
| Starting price | $9.27/mo | $7.62/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | Yes (better) | No |
| Jurisdiction | Seychelles | United Kingdom |
| Server locations | Netherlands, Germany, Lithuania | Sweden, United Kingdom, Netherlands |
| Plan types | VPS | VPS, Dedicated |
| Payments | Crypto · Monero · Fiat | Crypto · Monero · Fiat |
| Support reply time | — | 6 min |
| Measured uptime | 99.8% | 99.95% (better) |
| KYC last scored | 2026-10-03 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.