Comparison
Aluy vs Cloudzy
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 3 (Possible KYC).
- Aluy is cheaper to start, from $4.62/mo against $4.95/mo for Cloudzy.
| Attribute | Aluy | Cloudzy |
|---|---|---|
| Overall rating | 1.5 / 5 (better) | 1.0 / 5 |
| KYC level | 3 · Possible KYC | 3 · Possible KYC |
| KYC confidence | medium | medium |
| Starting price | $4.62/mo (better) | $4.95/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Germany | United Arab Emirates |
| Server locations | Netherlands, Bulgaria, Finland, Hong Kong, Germany | United States, United Kingdom, Netherlands, Germany, Switzerland, United Arab Emirates, Singapore, Australia |
| Plan types | VPS, Dedicated | VPS |
| Payments | Crypto · Fiat | Crypto · Monero · Fiat |
| Support reply time | 44 min | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-03 | 2026-10-04 |
Highlighted cells are the stronger value where the attribute is directly comparable.