Comparison
LunaNode vs RDP SH
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 1 (No KYC mention).
- RDP SH is cheaper to start, from $3.27/mo against $3.50/mo for LunaNode.
| Attribute | LunaNode | RDP SH |
|---|---|---|
| Overall rating | 3.0 / 5 | 3.5 / 5 (better) |
| KYC level | 1 · No KYC mention | 1 · No KYC mention |
| KYC confidence | medium | medium |
| Starting price | $3.50/mo | $3.27/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Canada | Germany |
| Server locations | Canada | Netherlands, Poland, United States, Romania, Hong Kong, France |
| Plan types | VPS | RDP, VPS, Storage |
| Payments | Crypto | Crypto · Monero · Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-04 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.