Comparison
RDP SH vs StarkRDP
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 1 (No KYC mention).
- RDP SH is cheaper to start, from $3.27/mo against $11.98/mo for StarkRDP.
| Attribute | RDP SH | StarkRDP |
|---|---|---|
| Overall rating | 3.5 / 5 (better) | 3.5 / 5 |
| KYC level | 1 · No KYC mention | 1 · No KYC mention |
| KYC confidence | medium | medium |
| Starting price | $3.27/mo (better) | $11.98/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Germany | Germany |
| Server locations | Netherlands, Poland, United States, Romania, Hong Kong, France | United States |
| Plan types | RDP, VPS, Storage | RDP |
| Payments | Crypto · Monero · Fiat | Crypto · Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-03 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.