Comparison
Aluy vs AvaHost
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 3 (Possible KYC).
- Aluy is cheaper to start, from $4.62/mo against $5.45/mo for AvaHost.
| Attribute | Aluy | AvaHost |
|---|---|---|
| Overall rating | 1.5 / 5 | 2.0 / 5 (better) |
| KYC level | 3 · Possible KYC | 3 · Possible KYC |
| KYC confidence | medium | high |
| Starting price | $4.62/mo (better) | $5.45/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Germany | Moldova |
| Server locations | Netherlands, Bulgaria, Finland, Hong Kong, Germany | Moldova |
| Plan types | VPS, Dedicated | VPS |
| Payments | Crypto · Fiat | Crypto · Monero · Fiat |
| Support reply time | 44 min | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-03 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.