Comparison
AlexHost vs MonoVM
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 4 (Mandatory KYC).
- MonoVM is cheaper to start, from $6.00/mo against $6.54/mo for AlexHost.
| Attribute | AlexHost | MonoVM |
|---|---|---|
| Overall rating | 1.0 / 5 (better) | 0.5 / 5 |
| KYC level | 4 · Mandatory KYC | 4 · Mandatory KYC |
| KYC confidence | medium | high |
| Starting price | $6.54/mo | $6.00/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | Moldova | Lithuania |
| Server locations | Moldova, Netherlands, Sweden, Bulgaria, Switzerland, France, United Kingdom, Romania, United States | Netherlands, Romania, Denmark, Germany, Finland, United Kingdom, Russia, France, Sweden, Austria, Poland, Switzerland, United Arab Emirates, Hong Kong, Turkey, Singapore, United States, Canada, Australia, Brazil |
| Plan types | VPS, Dedicated | VPS, RDP |
| Payments | Crypto · Fiat | Crypto · Monero · Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-04 | 2026-10-04 |
Highlighted cells are the stronger value where the attribute is directly comparable.