Comparison
IncogNET vs VMHeaven
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 1 (No KYC mention).
- IncogNET is cheaper to start, from $4.62/mo against $5.44/mo for VMHeaven.
| Attribute | IncogNET | VMHeaven |
|---|---|---|
| Overall rating | 2.5 / 5 | 4.0 / 5 (better) |
| KYC level | 1 · No KYC mention | 1 · No KYC mention |
| KYC confidence | high | medium |
| Starting price | $4.62/mo (better) | $5.44/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | No | No |
| No-logs policy | No | No |
| Jurisdiction | United States | Germany |
| Server locations | United States, Sweden, Netherlands, Switzerland, Bulgaria | Netherlands, Germany |
| Plan types | VPS | VPS, Dedicated |
| Payments | Crypto · Monero · Fiat | Crypto · Fiat |
| Support reply time | — | — |
| Measured uptime | — | — |
| KYC last scored | 2026-10-04 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.