Comparison
GhostRDP vs VMHeaven
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- GhostRDP has the stricter privacy stance: KYC level 0 (Guaranteed no KYC) versus level 1 (No KYC mention) for VMHeaven.
- VMHeaven is cheaper to start, from $5.44/mo against $8.71/mo for GhostRDP.
- GhostRDP accepts cryptocurrency only, so no card processor is involved in billing.
| Attribute | GhostRDP | VMHeaven |
|---|---|---|
| Overall rating | 5.0 / 5 (better) | 4.0 / 5 |
| KYC level | 0 · Guaranteed no KYC (better) | 1 · No KYC mention |
| KYC confidence | high | medium |
| Starting price | $8.71/mo | $5.44/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | Yes | No |
| No-logs policy | Yes (better) | No |
| Jurisdiction | Germany | Germany |
| Server locations | Netherlands, Germany | Netherlands, Germany |
| Plan types | RDP, VPS | VPS, Dedicated |
| Payments | Crypto · Monero | Crypto · Fiat |
| Support reply time | 4 min | — |
| Measured uptime | 99.98% | — |
| KYC last scored | 2026-10-05 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.