Comparison
0xHost vs GhostRDP
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 0 (Guaranteed no KYC).
- GhostRDP is cheaper to start, from $8.71/mo against $16.34/mo for 0xHost.
| Attribute | 0xHost | GhostRDP |
|---|---|---|
| Overall rating | 3.5 / 5 | 5.0 / 5 (better) |
| KYC level | 0 · Guaranteed no KYC | 0 · Guaranteed no KYC |
| KYC confidence | medium | high |
| Starting price | $16.34/mo | $8.71/mo (better) |
| Accepts crypto | Yes | Yes |
| Crypto only | Yes | Yes |
| No-logs policy | No | Yes (better) |
| Jurisdiction | Slovenia | Germany |
| Server locations | Slovenia | Netherlands, Germany |
| Plan types | VPS, Storage | RDP, VPS |
| Payments | Crypto · Monero | Crypto · Monero |
| Support reply time | — | 4 min |
| Measured uptime | 99.37% | 99.98% (better) |
| KYC last scored | 2026-10-04 | 2026-10-05 |
Highlighted cells are the stronger value where the attribute is directly comparable.