Comparison
GhostRDP vs PrivateAlps
A side-by-side comparison of KYC policy, price, payments, jurisdiction, and measured reliability.
At a glance
- Both providers are scored at KYC level 0 (Guaranteed no KYC).
- GhostRDP is cheaper to start, from $8.71/mo against $14.06/mo for PrivateAlps.
- GhostRDP accepts cryptocurrency only, so no card processor is involved in billing.
- GhostRDP answered support tickets faster in our measurements (4 min).
| Attribute | GhostRDP | PrivateAlps |
|---|---|---|
| Overall rating | 5.0 / 5 (better) | 3.0 / 5 |
| KYC level | 0 · Guaranteed no KYC | 0 · Guaranteed no KYC |
| KYC confidence | high | medium |
| Starting price | $8.71/mo (better) | $14.06/mo |
| Accepts crypto | Yes | Yes |
| Crypto only | Yes | No |
| No-logs policy | Yes | Yes |
| Jurisdiction | Germany | Switzerland |
| Server locations | Netherlands, Germany | Switzerland, Germany |
| Plan types | RDP, VPS | VPS, RDP, Storage |
| Payments | Crypto · Monero | Crypto · Monero · Fiat |
| Support reply time | 4 min (better) | 1221 min |
| Measured uptime | 99.98% (better) | 99.9% |
| KYC last scored | 2026-10-05 | 2026-10-03 |
Highlighted cells are the stronger value where the attribute is directly comparable.